- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL5015
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL5015U12Y | 12 | 7~13.2 | 0.19 | 0.17 | 2.28 | 6400 | 0.458 | 16.17 | 0.312 | 7.93 | 35.5 |
JL5015H12Y | 12 | 7~13.2 | 0.15 | 0.13 | 1.8 | 5600 | 0.397 | 14.02 | 0.237 | 6.01 | 30.7 |
JL5015M12Y | 12 | 7~13.2 | 0.13 | 0.11 | 1.56 | 4800 | 0.343 | 12.11 | 0.179 | 4.54 | 28.3 |
JL5015L12Y | 12 | 7~13.2 | 0.1 | 0.08 | 1.2 | 4000 | 0.275 | 9.71 | 0.123 | 3.12 | 25.2 |
JL5015U12Y | 24 | 14~13.2 | 0.1 | 0.09 | 2.4 | 6400 | 0.458 | 16.17 | 0.312 | 7.93 | 35.5 |
JL5015H12Y | 24 | 14~13.2 | 0.09 | 0.08 | 2.16 | 5600 | 0.397 | 14.02 | 0.237 | 6.01 | 30.7 |
JL5015M12Y | 24 | 14~13.2 | 0.07 | 0.06 | 1.68 | 4800 | 0.343 | 12.11 | 0.179 | 4.54 | 28.3 |
JL5015L12Y | 24 | 14~13.2 | 0.07 | 0.05 | 1.44 | 4000 | 0.275 | 9.71 | 0.123 | 3.12 | 25.2 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)